<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard &#038; Stephanie Sipe</title>
	<atom:link href="http://www.richandstephsipe.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richandstephsipe.com/wordpress</link>
	<description>Richard and Stephanie Sipe's Website</description>
	<lastBuildDate>Mon, 15 Feb 2010 16:43:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open a Multi-Page Tiff File Using Adobe Acrobat + Photoshop by Summers</title>
		<link>http://www.richandstephsipe.com/wordpress/2008/06/23/open-a-multi-page-tiff-file-using-adobe-acrobat-photoshop/comment-page-1/#comment-125965</link>
		<dc:creator>Summers</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2008/06/23/open-a-multi-page-tiff-file-using-adobe-acrobat-photoshop/#comment-125965</guid>
		<description>If you have Adobe Acrobat Professional (which comes with Adobe Creative Suite) then just open the multi-page TIFF in Acrobat. 

Then File--&gt;Export--&gt;Image--&gt;TIFF

This will bring up the &quot;Save As&quot; screen (at least it does on my Mac).  Give it a new name, then Acrobat will conveniently save multiple TIFF files with names like Filename_Page_01.tiff, Filename_Page_02.tiff, etc.

This saves you from converting the file to PDF.

I used this route because IrfanView is not available for Macs, though it seems that XNView is available for Macs.</description>
		<content:encoded><![CDATA[<p>If you have Adobe Acrobat Professional (which comes with Adobe Creative Suite) then just open the multi-page TIFF in Acrobat. </p>
<p>Then File&#8211;&gt;Export&#8211;&gt;Image&#8211;&gt;TIFF</p>
<p>This will bring up the &#8220;Save As&#8221; screen (at least it does on my Mac).  Give it a new name, then Acrobat will conveniently save multiple TIFF files with names like Filename_Page_01.tiff, Filename_Page_02.tiff, etc.</p>
<p>This saves you from converting the file to PDF.</p>
<p>I used this route because IrfanView is not available for Macs, though it seems that XNView is available for Macs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox with always visible Prev and Next Links by Remco van Klink</title>
		<link>http://www.richandstephsipe.com/wordpress/2007/01/05/lightbox-with-always-visible-prev-and-next-links/comment-page-1/#comment-123650</link>
		<dc:creator>Remco van Klink</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2007/01/05/lightbox-with-always-visible-prev-and-next-links/#comment-123650</guid>
		<description>Hey, thanks! This was for me the solution with the next and previous button. Greets from the Netherlands ;-)

Pst, for people who don&#039;t have any imagedate any more after changing. Watch for this code. 

#imageData{
	padding:0 10px;
	color: #666; 
        }

sorry for my english xD</description>
		<content:encoded><![CDATA[<p>Hey, thanks! This was for me the solution with the next and previous button. Greets from the Netherlands <img src='http://www.richandstephsipe.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Pst, for people who don&#8217;t have any imagedate any more after changing. Watch for this code. </p>
<p>#imageData{<br />
	padding:0 10px;<br />
	color: #666;<br />
        }</p>
<p>sorry for my english xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand Pealed Lodgepole Pine Logs For Sale by Nick</title>
		<link>http://www.richandstephsipe.com/wordpress/2005/09/01/hand-pealed-lodgepole-pine-logs-for-sale/comment-page-1/#comment-123644</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2005/09/01/hand-pealed-lodgepole-pine-logs-for-sale/#comment-123644</guid>
		<description>Are these prices still current?  I noticed most of the traffic on here is a few years old.

Is delivery required or can I pick the logs up?</description>
		<content:encoded><![CDATA[<p>Are these prices still current?  I noticed most of the traffic on here is a few years old.</p>
<p>Is delivery required or can I pick the logs up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automator Action to Order Photos by Mike</title>
		<link>http://www.richandstephsipe.com/wordpress/2007/03/28/automator-action-to-order-photos/comment-page-1/#comment-122386</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2007/03/28/automator-action-to-order-photos/#comment-122386</guid>
		<description>Hello,

I was trying to download a copy of Order Photos Automator Action, but the link appears to be broken http://www.richandstephsipe.com/wordpress/wp-content/uploads/2007/03/orderphotos.zip

This action would suit my purpose if it can append the camera type from the EXIF information.

I would appreciate it if you could send me the correct link or even the file.

Many thanks, and Happy New Year,
Mike</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was trying to download a copy of Order Photos Automator Action, but the link appears to be broken <a href="http://www.richandstephsipe.com/wordpress/wp-content/uploads/2007/03/orderphotos.zip" rel="nofollow">http://www.richandstephsipe.com/wordpress/wp-content/uploads/2007/03/orderphotos.zip</a></p>
<p>This action would suit my purpose if it can append the camera type from the EXIF information.</p>
<p>I would appreciate it if you could send me the correct link or even the file.</p>
<p>Many thanks, and Happy New Year,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open a Multi-Page Tiff File Using Adobe Acrobat + Photoshop by Jason Wallace</title>
		<link>http://www.richandstephsipe.com/wordpress/2008/06/23/open-a-multi-page-tiff-file-using-adobe-acrobat-photoshop/comment-page-1/#comment-120789</link>
		<dc:creator>Jason Wallace</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2008/06/23/open-a-multi-page-tiff-file-using-adobe-acrobat-photoshop/#comment-120789</guid>
		<description>You don&#039;t need IrfanView, you can open the files in Photoshop. As for, the files being 72dpi, all you have to do when you open the PDF is choose a higher resolution. You can choose 300 dpi on the panel where you select the page and it will keep the resolution at 300 dpi.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need IrfanView, you can open the files in Photoshop. As for, the files being 72dpi, all you have to do when you open the PDF is choose a higher resolution. You can choose 300 dpi on the panel where you select the page and it will keep the resolution at 300 dpi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securely Remote Control your Ubuntu Box from Windows XP or Vista by kelvintoo</title>
		<link>http://www.richandstephsipe.com/wordpress/2008/11/21/securely-remote-control-ubuntu-from-windows/comment-page-1/#comment-119298</link>
		<dc:creator>kelvintoo</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/?p=221#comment-119298</guid>
		<description>dear sir,

many thanks on your clear step by step instruction.

I have tried the above ways, i have two issues.
I hope you can clarify for me.

1) I only can view the desktop but not control it.
2) How can i use a dyndns to remote control outside my office - example from my home as local ip address is limited to only in my office.

Please advice...

Thanks...</description>
		<content:encoded><![CDATA[<p>dear sir,</p>
<p>many thanks on your clear step by step instruction.</p>
<p>I have tried the above ways, i have two issues.<br />
I hope you can clarify for me.</p>
<p>1) I only can view the desktop but not control it.<br />
2) How can i use a dyndns to remote control outside my office &#8211; example from my home as local ip address is limited to only in my office.</p>
<p>Please advice&#8230;</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox with iFrames Reloaded by Rebecca</title>
		<link>http://www.richandstephsipe.com/wordpress/2006/12/20/lightbox-with-iframes-reloaded/comment-page-1/#comment-110468</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2006/12/20/lightbox-with-iframes-reloaded/#comment-110468</guid>
		<description>Has anyone managed to get iframe working with lightbox 2.04??</description>
		<content:encoded><![CDATA[<p>Has anyone managed to get iframe working with lightbox 2.04??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox with iFrames Reloaded by Alyssa</title>
		<link>http://www.richandstephsipe.com/wordpress/2006/12/20/lightbox-with-iframes-reloaded/comment-page-1/#comment-107171</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Sun, 24 May 2009 01:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2006/12/20/lightbox-with-iframes-reloaded/#comment-107171</guid>
		<description>THANK YOU THANK YOU THANK YOU!!!!

For the last 3 days I have been glued to my monitor, trying like mad to get an swf to load in a lightbox, to display my portfolio images more nicely.  

I tried SO MANY different types!  Milkbox, shadowbox, lightbox gone wild, thinbox, thickbox, thickbox lite, ibox....I know there were more than that.  NONE worked!

This works!  It does exactly what I wanted!  Now I just need to finish tweaking each individual slideshow before I overwrite my existing page.

THANK YOU SO MUCH!!!!</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU THANK YOU!!!!</p>
<p>For the last 3 days I have been glued to my monitor, trying like mad to get an swf to load in a lightbox, to display my portfolio images more nicely.  </p>
<p>I tried SO MANY different types!  Milkbox, shadowbox, lightbox gone wild, thinbox, thickbox, thickbox lite, ibox&#8230;.I know there were more than that.  NONE worked!</p>
<p>This works!  It does exactly what I wanted!  Now I just need to finish tweaking each individual slideshow before I overwrite my existing page.</p>
<p>THANK YOU SO MUCH!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORACLE sqlplus  &#8220;&amp;&#8221; Character in String by Arvind</title>
		<link>http://www.richandstephsipe.com/wordpress/2005/01/21/oracle-sqlplus-character-in-string/comment-page-1/#comment-106757</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Tue, 19 May 2009 23:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2005/01/21/oracle-sqlplus-character-in-string/#comment-106757</guid>
		<description>Thanks, it was very helpful for fixing a bunch of sql scripts.</description>
		<content:encoded><![CDATA[<p>Thanks, it was very helpful for fixing a bunch of sql scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox with always visible Prev and Next Links by Dave Parker</title>
		<link>http://www.richandstephsipe.com/wordpress/2007/01/05/lightbox-with-always-visible-prev-and-next-links/comment-page-1/#comment-106186</link>
		<dc:creator>Dave Parker</dc:creator>
		<pubDate>Mon, 11 May 2009 20:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.richandstephsipe.com/wordpress/2007/01/05/lightbox-with-always-visible-prev-and-next-links/#comment-106186</guid>
		<description>Hi 
I&#039;m hoping you can help.
I&#039;m missing the blank.gif, not sure how?
I&#039;m guessing that&#039;s why i cant get the prev and next buttons to show. I&#039;m not too clued up on js but am messing about till it seems to work!
Can i make the blank.gif in PS and what size etc does it need to be?
Any help appreciated.
Cheers
Dave</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m hoping you can help.<br />
I&#8217;m missing the blank.gif, not sure how?<br />
I&#8217;m guessing that&#8217;s why i cant get the prev and next buttons to show. I&#8217;m not too clued up on js but am messing about till it seems to work!<br />
Can i make the blank.gif in PS and what size etc does it need to be?<br />
Any help appreciated.<br />
Cheers<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
